|
76
Growth of Real GDP
1975-80, 21-17/17= 0.2352
1980-85, 26-21/21= 0.2380
1985-90, 32-26/26= 0.2307
1990-95,39-32/32= 0.2187
So Highest is in 1980-85.
77
Lowest is in 1990-95 refer last calculations
78
First solve Growth of Nominal GDP
1975-80, 26-21/21= 0.2380
1980-85, 32-26/26= 0.2307
1985-90, 39-32/32= 0.2187
1990-95, 47-39/39= 0.2051
GDP Deflator = (Nominal GDP/Real GDP)*100
1975-80, (0.2380/0.2352)*100 = 101.19
1980-85, (0.2307/0.2380)*100 = 96.93
1985-90, (0.2187/0.2307)*100 = 94.79
1990-95, (0.2051/0.2187)*100 = 93.78
So in 3 periods economy experienced Deflation
79
In 1 period economy experienced Inflation
If possible then plz explain Q44 and Q45
|